Plastic Lumber sizes
8 Foot Lengths |
||
| Height (inches) | Width (inches) | Approx. Weight (lbs) |
| 0.88 | 3.38 | 9 |
| 0.88 | 5.38 | 14 |
| 1 | 1 | 5 |
| 1 | 2 | 6 |
| 1 | 3 | 9 |
| 1 | 4 | 12 |
| 1.5 | 6 | 18 |
| 1.5 | 1,5 | 7 |
| 1.5 | 3.5 | 16 |
| 1.5 | 4 | 18 |
| 1.5 | 5.5 | 25 |
| 1.5 | 6 | 28 |
| 2 | 2 | 12 |
| 2 | 3 | 18 |
| 2 | 4 | 25 |
| 3 | 3 | 28 |
| 3 | 6 | 55 |
| 3.5 | 3.5 | 38 |
| 4 | 4 | 49 |


Twitter
RSS
Facebook
LinkedIn
Hello
We are an architecture design build company and we are interested in the application of recycled plastic lumber.
We would like to have wholesale price index and colour options.
Regards
Laura
I’m looking for information on “plastic” lumber suitable for decking. Please forward pricing and dealer information.
Thank you!